Since its inception, the Moomba Masters has been won by some of the greatest legends in water skiing history, as the stellar list of champions below will attest.
Though in modern times the overall competition is no longer part of the Moomba Masters, taking home an individual title from the Yarra River in March is one of the highest honours in the sport.
| Year | MENS | WOMENS |
| 1961 | Wally Morris (Qld) | Rosemary Margan (Vic) |
| 1962 | Colin Birmingham (Qld) | Rosemary Margan (Vic) |
| 1963 | Chuck Stearns (USA) | Margaret Calvert (Qld) |
| 1964 | Ron Marks (AUS) | |
| 1965 | Ron Marks (AUS) | Margaret Calvert (Qld) |
| 1966 | Chuck Stearns (USA) | Barbara Cooper-Clack (USA) |
| 1967 | Colin Faulkner (Vic) | Diedre Barnard (Sth Africa) |
| 1968 | Mike Syderhoud (USA) | Kaye Thurlow (Vic) |
| 1969 | Mike Syderhoud (USA) | May Ward (Vic) |
| 1970 | Bruce Cockburn (NSW) | Kaye Thurlow (Vic) |
| 1971 | Graeme Cockburn (NSW) | Kaye Thurlow (Vic) |
| 1972 | Rick McCormack (USA) | Kaye Thurlow (Vic) |
| 1973 | Wayne Grimitch (USA) | Kaye Thurlow (Vic) |
| 1974 | Ricky McCormack (USA) | Kaye Faulkner (Vic) |
| 1975 | Ricky McCormack (USA) | Liz Allan Shetter (USA) |
| 1976 | Carolos Suarez (Venezuela) | Kaye Faulkner (Vic) |
| 1977 | Mike Hazelwood (GB) | Kaye Faulkner (Vic) |
| 1978 | Mike Hazelwood (GB) | Cindy Todd (USA) |
| 1979 | Mike Hazelwood (GB) | Deena Brush (USA) |
| 1980 | Mike Hazelwood (GB) | Deena Brush (USA) |
| 1981 | Mike Hazelwood (GB) | Karin Roberge (USA) |
| 1982 | Carl Roberge (USA) | Karin Roberge (USA) |
| 1983 | Carl Roberge (USA) | Karin Roberge (USA) |
| 1984 | Sammy Duvall (USA) | Karen Bowkett (Qld) |
| 1985 | Sammy Duvall (USA) | Karen Bowkett (Qld) |
| 1986 | Sammy Duvall (USA) | Karen Bowkett (Qld) |
| 1987 | Carl Roberge (USA) | Deena Brush-Mapple (USA) |
| 1988 | Mike Kjellander (Sweden) | Karen Neville (Qld) |
| 1989 | Michael Neville (Qld) | Karen Neville (Qld) |
| 1990 | Sammy Duvall (USA) | Karen Neville (Qld) |
| 1991 | Bruce Neville (Qld) | Karen Neville (Qld) |
| 1992 | Bruce Neville (Qld) | Jodie Skipper (Vic) |
| 1993 | Bruce Neville (Qld) | Karen Neville (Qld) |
| 1994 | Bruce Neville (Qld) | Kim Demacedo (Can) |
| 1995 | Bruce Neville (Qld) | Kim Demacedo (Can) |
| 1996 | Jaret Llewellyn (Can) | April Coble (USA) |
| 1997 | Patrice Martin (Fra) | Sarah Gatty Saunt (GB) |
| 1998 | Patrice Martin (Fra) | April Coble (USA) |
| 1999 | Jaret Llewellyn (Can) | Rhoni Barton (USA) |
| 2000 | Jaret Llewellyn (Can) | Marina Mosti (Ita) |
| 2001 | Jaret Llewellyn (Can) | Elena Milakova (Rus) |
| 2002 | No event | No event |
| 2003 | Javier Julio (Arg) | Rhoni Barton (USA) |
| 2004 | Jaret Llewellyn (Can) | Clementine Lucine (Fra) |
| 2005 | Jaret Llewellyn (Can) | Angeliki Andriopoulou (Gre) |
Ski Force • Budget Rent a Car
Queensland Ski Boat Sales
Straight Line Ropes • Jobe Skis
Wakeboard Australia • Masterline Ropes
Wayne Ritchie's Skiers Edge • Mystique Printers
Quinlan Cranes •
Club Marine •
Mercury Marine
Engine Master Australia •
Wing Wet Suits
Marine Safety Victoria •
Parks Victoria
Moomba Wet Suits •
Williams Australia
Bright Lights •
Optima Batteries
Dandenong Heavy Haulage
