Supporters
Nautique Victoria
Ski Force
Parks Victoria
Budget Rent a Car
Straight Line Ropes
Jobe Australia
Wakeboard Australia
Mystique Printing
Quinlan Cranes
Club Marine
Wing Wet Suits
Moomba Wet Suits
Williams Australia
Mantra Southbank
Victorian Crane Trucks
Chatsworth Constructions
Eco Pools & Spas
Ski Racing Australia
Event Information
The 2012 Moomba Masters is on Yarra River Melbourne from Wednesday 7th March 2012 to Monday 12th March 2012
Photos from the event
Schedule of Events
As at 5/12/11
| WEDNESDAY 7th MARCH | ||||
| ACTIVITY | TIME | |||
| Girls Tricks | 8.00am - 9.45am | |||
| Boys Tricks | 9.45am - 10.30am | |||
| Coarse Change | 10.30am - 10.45am | |||
| Girls Slalom | 10.45am - 11.30am | |||
| Transit | Transit | Transit | 11.30am - 12.30pm | |
| Girls Slalom | 12.30pm - 1.30pm | |||
| Boys Slalom | 1.03pm - 3.00pm | |||
| Coarse Change | 3.00pm - 3.15pm | |||
| Girls Jump | 3.15pm - 4.30pm | |||
| Boys Jump | 4.30pm - 6.00pm | |||
| WEDNESDAY 7th MARCH - NIGHT PROGRAMME | ||||
| Transit | 6.00pm - 6.30pm | |||
| Junior night Jump | 6.30pm - 7.30pm | |||
| THURSDAY 8TH MARCH | ||||
| ACTIVITY | TIME | |||
| Girls Tricks | 8.00am - 9.45am | |||
| Boys Tricks | 9.45am - 10.30am | |||
| Coarse Change | 10.30am - 10.45am | |||
| Girls Slalom | 10.45am - 11.30am | |||
| Transit | Transit | Transit | 11.30am - 12.30pm | |
| Girls Slalom | 12.30pm - 1.30pm | |||
| Boys Slalom | 1.03pm - 3.00pm | |||
| Coarse Change | 3.00pm - 3.15pm | |||
| Girls Jump | 3.15pm - 4.30pm | |||
| Boys Jump | 4.30pm - 6.00pm | |||
| THURSDAY 8th MARCH - NIGHT PROGRAMME | ||||
| Transit | 6.00pm - 6.30pm | |||
| Wakeboarding | 6.30pm - 7.30pm | |||
| Men's Night Jump | 7.30pm -8.30pm | |||
| Transit | 8.30pm - 8.40pm | |||
| Wakeboarding | 8.40pm - 10.00pm | |||
| FRIDAY 9th MARCH | ||||
| ACTIVITY | TIME | |||
| Women's Slalom Seed 2 & 1 | 8.00am- 10.30am | |||
| Big Daug Slalom | 10.30am - 11.30am | |||
| Transit | 11.30am - 12.00noon | |||
| Big Daug Slalom | 12noon - 12.30pm | |||
| Coarse Change | 12.30pm - 12.45pm | |||
| Women's Jump | 12.45pm - 2.30pm | |||
| Mens Jump Seed 2 & 1 | 2.30pm - 5.30pm | |||
| Wakeboard | 5.30pm - 7-00pm | |||
| FRIDAY 9th MARCH - Night Programme | ||||
| Moomba Grand Opening | 7.00pm - 7.30pm | |||
| Mens Night Jump | 7.30pm - 9.00pm | |||
| Women's Night Jump | 9.00pm - 10.00pm | |||
| SATURDAY 10th MARCH | ||||
| ACTIVITY | Actual Times | TIME | ||
| Womens Tricks | 8.30am - 10.00am | |||
| Mens Tricks | 10.00am - 11.30am | |||
| Coarse Change | 11.30am - 11.45am | |||
| Mens Slalom Seed 2 | 11.45am - 12.15pm | |||
| Transit | 12.15pm - 12.45pm | |||
| Mens Slalom Seed 2 & 1 | 12.45pm - 3.45pm | |||
| Coarse Change | 3.45pm - 4.00pm | |||
| Womens Jump semi Final | 4.00pm - 5.00pm | |||
| Wakeboard | 5.00pm - 6.00pm | |||
| SATURDAY 10th MARCH - NIGHT PROGRAMME | ||||
| Transit | 6.00pm - 6.30pm | |||
| Big Daug Slalom | 6.30pm - 7.30pm | |||
| Men's Night Jump | 7.30pm - 8.30pm | |||
| Transit | 8.30pm - 8.45pm | |||
| Fireworks | 8.45pm - 10.15pm | |||
| SUNDAY 11th MARCH | ||||
| ACTIVITY | TIME | |||
| Wakeboard | 8.00am - 10.00am | |||
| Womens Tricks Semi Final | 10.00am - 10.50am | |||
| Transit | 10.50am - 11.20am | |||
| Mens Tricks Semi Final | 11.20am - 12.30pm | |||
| Coarse Change | 12.30pm - 12.45pm | |||
| Womens Slalom Semi Final | 12.45pm - 2.15pm | |||
| Coarse Change | 2.15pm - 2.30pm | |||
| Mens Jump Semi Final | 2.30pm - 4.00pm | |||
| Coarse Change | 4.00pm - 4.15pm | |||
| Mens Slalom Semi Final | 4.15pm - 6.00pm | |||
| SUNDAY 11th MARCH - NIGHT PROGRAMME | ||||
| Transit | 6.00pm - 6.30pm | |||
| Big Daug Slalom head to head | 6.30pm - 7.30pm | |||
| Men's Night Jump | 7.30pm - 8.30pm | |||
| Transit | 8.30pm - 8.45pm | |||
| Fireworks | 8.45pm - 10.15pm | |||
| MONDAY 12th MARCH | ||||
| ACTIVITY | TIME | |||
| Sunrise | 7.30am - 8.00am | |||
| Wakeboard | 8.00am - 9.30am | |||
| Womens Tricks | 9.45am - 10.30am | |||
| Mens Tricks | 10.30am - 11.30am | |||
| Transit | 11.30am - 12.00noon | |||
| Coarse Change | 12.00noon - 12.20pm | |||
| Womens Slalom | 12.20pm - 1.15pm | |||
| Mens Slalom | 1.30pm - 2.30pm | |||
| Coarse Change | 2.30pm - 2.45pm | |||
| Womens Jump | 2.45pm - 3.30pm | |||
| Mens Jump | 3.30pm - 4.30pm | |||
| Wakeboard | 4.30pm - 6.00pm | |||
| MONDAY 12th MARCH - NIGHT PROGRAMME | ||||
| Transit | 6.00pm - 6.30pm | |||
| Wakeboard | 6.30pm - 7.00pm | |||
| Trick Head to Head | 6.30pm - 7.30pm | |||
| Men's Night Jump | 7.30pm - 8.30pm | FINAL | ||
| Transit & Event presentation | 8.30pm - 8.45pm | |||
| Fireworks | 8.45pm - 10.15pm | |||
Final List of Skiers
Results
Venue for the 2012 Moomba Masters
Competitor Profile
View the Competitor Profiles here
Moomba Masters Rules







