Invitation List
| Big Dawg | Moomba Men | Moomba Women | Junior Moomba Boys | Junior Moomba Girls |
| Wakeboard |
Junior Moomba Boys
| Slalom | Tricks | Jump | ||||||||||||||||
| 1 | Dane | Mechler | AUS | 1 | Joshua | Briant | AUS | 1 | Tayla | Garcia | USA | |||||||
| 2 | Jonah | Shaffer | CAN | 2 | Nikolaos | Plytas | GRE | 2 | Joshua | Briant | AUS | |||||||
| 3 | Joshua | Briant | AUS | 3 | Adam | Potts | AUS | 3 | Alex | King | NZ | |||||||
| 4 | Tayla | Garcia | USA | 4 | Tyce | Zendler | AUS | 4 | Ryan | Baldwin | NZ | |||||||
| 5 | Eamon | Van Der Meave | SA | 5 | Calum | Heath | GBR | 5 | Joshua | Wallent | AUS | |||||||
| 6 | Craig | Jeude | AUS | 6 | Tayla | Garcia | USA | 6 | Tyce | Zendler | AUS | |||||||
| 7 | Yiannis | Nathanail | GRE | 7 | Ryan | Baldwin | NZ | 7 | Craig | Jeude | AUS | |||||||
| 8 | Calum | Heath | GBR | 8 | Joshua | Wallent | AUS | 8 | Harry | Spavin | GBR | |||||||
| 9 | Alex | King | NZ | 9 | Ben | McFadden | NZ | 9 | Ben | McFadden | NZ | |||||||
| 10 | Nikolaos | Plytas | GRE | 10 | Jeffrey | Fitzsimonds | AUS | 10 | Trent | Nelson-Cranfield | AUS | |||||||
| 11 | Ryan | Baldwin | NZ | 11 | Calum | Heath | GBR | |||||||||||
| 12 | Adam | Potts | AUS | 12 | Nikolaos | Plytas | GRE | |||||||||||
| 13 | Trent | Nelson - Cranfield | Aus | 13 | Jeffrey | Fitzsimonds | AUS | |||||||||||
| 14 | Tyce | Zendler | AUS | 14 | Jayden | McGrady | AUS | |||||||||||
| 15 | Joshua | Wallent | AUS | |||||||||||||||
| 16 | Ben | McFadden | NZ | |||||||||||||||
| 17 | Deigo | Sahagun | MEX | |||||||||||||||
| 18 | Harry | Spavin | GBR | |||||||||||||||
| 19 | Louis | Schutte | RSA | |||||||||||||||
| 20 | Cameron | Potts | Aus | |||||||||||||||
| 21 | Julian | Kenny | AUS | |||||||||||||||
Night Jump







